AND
# | Player | Position | Goals | Yellow Card | 2 Minutes | Red Card |
---|---|---|---|---|---|---|
2 | SOTO MORGADE Pol | - | 4 | 0 | 0 | 0 |
3 | CHILLON LEACH Felix | - | 0 | 0 | 0 | 0 |
4 | BERNABE CHICO Alex | - | 1 | 0 | 0 | 0 |
5 | BALLESTER PONS Marti | - | 1 | 0 | 0 | 0 |
6 | ESTEVES LORENZO Eduard | - | 0 | 0 | 0 | 0 |
8 | JIMENEZ HEIS Danie | - | 0 | 0 | 0 | 0 |
9 | RUIZ RIPOLL Unai | - | 3 | 1 | 1 | 0 |
10 | TROGUET ANDRES Ferran | - | 0 | 0 | 0 | 0 |
11 | ROJO CRESPO David | - | 2 | 0 | 0 | 0 |
12 | MANRESA MIJARES Pau | - | 2 | 0 | 2 | 0 |
13 | TRAVESSET FARRE Joan | - | 0 | 0 | 0 | 0 |
14 | BRARD GIRONES Joel | - | 3 | 0 | 0 | 0 |
15 | SOLIVA GARRIC Marc | - | 0 | 0 | 0 | 0 |
18 | PIFARRE ROS Adria | - | 0 | 0 | 0 | 0 |
Total | 16 | 1 | 3 | 0 |
Staff
- Head Coach: AGUILAR CARDONA David
- Assistant Coach: SERRA RODRIGUEZ Edgar
- Assistant Coach: GAMBAU ROMERO Aida
CYP
# | Player | Position | Goals | Yellow Card | 2 Minutes | Red Card |
---|---|---|---|---|---|---|
1 | PAPAGIANNIS Antonis | - | 0 | 0 | 0 | 0 |
2 | CONSTANTINOU Andreas | - | 0 | 1 | 1 | 0 |
7 | PARASKEVA Loucas | - | 3 | 0 | 1 | 0 |
10 | ARGYROU Julios | - | 1 | 0 | 0 | 0 |
11 | IOANNOU Anastacios | - | 2 | 0 | 0 | 0 |
15 | FOTIOU Andreas | - | 6 | 0 | 0 | 0 |
18 | MICHAEL Constantinos | - | 5 | 0 | 0 | 0 |
19 | ARGYROU Christos | - | 10 | 0 | 1 | 0 |
20 | STYLIANOU Georgios | - | 0 | 0 | 0 | 0 |
21 | NIKIFOROU Dimitris | - | 3 | 0 | 0 | 0 |
23 | KRITIKOS Giorgos | - | 3 | 0 | 0 | 0 |
26 | KOLOKOTRONIS Giorgos | - | 3 | 0 | 0 | 0 |
29 | IOANNOU Constantinos | - | 2 | 0 | 1 | 0 |
77 | KAILI Michalis | - | 0 | 0 | 0 | 0 |
Total | 38 | 1 | 4 | 0 |
Staff
- Head Coach: CONSTANTINOU Marios
- Assistant Coach: PARASKEVAS Andreas
- Assistant Coach: MICHAEL Nicolas
Match Stats
Goals
Yellow Card
2 Minutes
Red Card
16 | 38 |
1 | 1 |
3 | 4 |
0 | 0 |
Officials
- Referee
LINSTER Philippe / LUX
RAUCHS Alain / LUX
- Delegate
BESLIJA Emir / MNE
GELASHVILI Levan / GEO