Report
AZR
# | Player | Position | Goals | Yellow Card | 2 Minutes | Red Card |
---|---|---|---|---|---|---|
3 | ALIYEV Royal | - | 1 | 0 | 0 | 0 |
5 | SLEMANOV Islam | - | 4 | 0 | 0 | 0 |
11 | NAZARALIYEV Sabir | - | 1 | 0 | 1 | 0 |
15 | HUSEYNOV Ramil | - | 0 | 0 | 1 | 0 |
17 | YUSIFOV Fada | - | 0 | 0 | 0 | 0 |
18 | VALIYEV Saleh | - | 2 | 0 | 2 | 0 |
19 | ABDULLAYEV Javid | - | 2 | 0 | 0 | 0 |
20 | DUBOVYK Serhii | - | 5 | 0 | 1 | 0 |
22 | GANGVANI Amit | - | 0 | 0 | 0 | 0 |
31 | ISMAYILOV Ruslan | - | 0 | 0 | 0 | 0 |
77 | AYDAMIROV Huseyn | - | 0 | 0 | 0 | 0 |
87 | MAMMADYAROV Elshad | - | 0 | 0 | 0 | 0 |
97 | ALIYEV Orkhan | - | 1 | 0 | 0 | 0 |
Total | 16 | 0 | 5 | 0 |
Staff
- Head Coach: ALIYEV Vidadi
- Assistant Coach: FARAJOV Eldar
- Assistant Coach: ABBASGULIYEVA Lyudmila
MLD
# | Player | Position | Goals | Yellow Card | 2 Minutes | Red Card |
---|---|---|---|---|---|---|
4 | CHISELIOV Igor | - | 2 | 0 | 0 | 0 |
5 | ZACACIURIN Roman | - | 4 | 0 | 0 | 0 |
7 | IVANCENCO Valentin | - | 2 | 1 | 0 | 0 |
8 | BULGAR Vladislav | - | 0 | 0 | 1 | 0 |
9 | SAVCENCO Nichita | - | 6 | 0 | 0 | 0 |
10 | DODICA Roman | - | 4 | 0 | 0 | 0 |
12 | SAHARNEAN Ion | - | 0 | 0 | 0 | 0 |
13 | PLESCA Maxim | - | 1 | 0 | 0 | 0 |
15 | VITEHOVSCHI Iaroslav | - | 2 | 0 | 0 | 0 |
16 | ERHAN Valeriu | - | 0 | 0 | 0 | 0 |
17 | LUPASCO Alexandr | - | 2 | 0 | 1 | 0 |
23 | MACOVCHIN Pavel | - | 2 | 0 | 0 | 0 |
25 | CARAMAN Vladislav | - | 0 | 1 | 2 | 0 |
29 | SIPULIN Maxim | - | 3 | 0 | 0 | 0 |
Total | 28 | 2 | 4 | 0 |
Staff
- Head Coach: COVALCIUC Alexandru
- Assistant Coach: GOMENIUC Nicolae
Match Stats
Goals
Yellow Card
2 Minutes
Red Card
16 | 28 |
0 | 2 |
5 | 4 |
0 | 0 |