CYP
# | Player | Position | Goals | Yellow Card | 2 Minutes | Red Card |
---|---|---|---|---|---|---|
1 | PAPAGIANNIS Antonis | - | 0 | 0 | 0 | 0 |
2 | CONSTANTINOU Andreas | - | 0 | 0 | 0 | 0 |
7 | PARASKEVA Loucas | - | 0 | 0 | 0 | 0 |
10 | ARGYROU Julios | - | 0 | 0 | 0 | 0 |
11 | IOANNOU Anastacios | - | 0 | 0 | 0 | 0 |
15 | FOTIOU Andreas | - | 0 | 0 | 0 | 0 |
18 | MICHAEL Constantinos | - | 0 | 0 | 0 | 0 |
19 | ARGYROU Christos | - | 0 | 0 | 0 | 0 |
20 | STYLIANOU Georgios | - | 0 | 0 | 0 | 0 |
21 | NIKIFOROU Dimitris | - | 0 | 0 | 0 | 0 |
23 | KRITIKOS Giorgos | - | 0 | 0 | 0 | 0 |
26 | KOLOKOTRONIS Giorgos | - | 0 | 0 | 0 | 0 |
29 | IOANNOU Constantinos | - | 0 | 0 | 0 | 0 |
77 | KAILI Michalis | - | 0 | 0 | 0 | 0 |
Total | 30 | 0 | 0 | 0 |
Staff
- Head Coach: CONSTANTINOU Marios
- Assistant Coach: PARASKEVAS Andreas
- Assistant Coach: MICHAEL Nicolas
MLD
# | Player | Position | Goals | Yellow Card | 2 Minutes | Red Card |
---|---|---|---|---|---|---|
4 | CHISELIOV Igor | - | 0 | 0 | 0 | 0 |
5 | ZACACIURIN Roman | - | 0 | 0 | 0 | 0 |
7 | IVANCENCO Valentin | - | 0 | 0 | 0 | 0 |
8 | BULGAR Vladislav | - | 0 | 0 | 0 | 0 |
9 | SAVCENCO Nichita | - | 0 | 0 | 0 | 0 |
10 | DODICA Roman | - | 0 | 0 | 0 | 0 |
12 | SAHARNEAN Ion | - | 0 | 0 | 0 | 0 |
13 | PLESCA Maxim | - | 0 | 0 | 0 | 0 |
15 | VITEHOVSCHI Iaroslav | - | 0 | 0 | 0 | 0 |
16 | ERHAN Valeriu | - | 0 | 0 | 0 | 0 |
17 | LUPASCO Alexandr | - | 0 | 0 | 0 | 0 |
23 | MACOVCHIN Pavel | - | 0 | 0 | 0 | 0 |
25 | CARAMAN Vladislav | - | 0 | 0 | 0 | 0 |
29 | SIPULIN Maxim | - | 0 | 0 | 0 | 0 |
Total | 28 | 0 | 0 | 0 |
Staff
- Head Coach: COVALCIUC Alexandru
- Assistant Coach: GOMENIUC Nicolae
Match Stats
Goals
Yellow Card
2 Minutes
Red Card
30 | 28 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
- Referee
BRASETH Eskil / NOR
SUNDET Leif Andre / NOR
- Delegate
BESLIJA Emir / MNE
NACHEVSKI Dragan / MKD